Kompakt und wirtschaftlich. Die ACT/FCT Trockner liefern bei unterschiedlichen Lastbedingungen einen konstanten Drucktaupunkt von 3 °C.
Die hohe Verfügbarkeit der ACT/FCT Baureihe bringen wir in Einklang mit einem Wärmetauscher, der in punkto Strömungswiderstand und Druckabfall seinesgleichen sucht.
Modell | Kältemittel [Typ] |
Durchfluss [m3/h] |
[l/min] |
Spannungsversorgung [Ph/V/Hz] |
Anschluss |
---|---|---|---|---|---|
ACT 3 | R134a | 21 | 350 | 1/230/50-60 | G1/2" |
ACT 5 | R134a | 33 | 550 | 1/230/50-60 | G1/2" |
ACT 8 | R134a | 51 | 850 | 1/230/50-60 | G1/2" |
ACT 12 | R134a | 72 | 1.200 | 1/230/50-60 | G1/2" |
ACT 18 | R134a | 108 | 1.800 | 1/230/50-60 | G1" |
ACT 23 | R134a | 138 | 2.300 | 1/230/50-60 | G1" |
ACT 30 | R407c | 186 | 3.100 | 1/230/50 | G1 1/4" |
ACT 40 | R407c | 240 | 4.000 | 1/230/50 | G1 1/4" |
ACT 55 | R407c | 330 | 5.500 | 1/230/50 | G1 1/2" |
ACT 60 | R407c | 372 | 6.200 | 1/230/50 | G1 1/2" |
ACT 80 | R407c | 486 | 8.100 | 1/230/50 | G1 1/4" |
ACT 100 | R407c | 630 | 10.500 | 1/230/50 | G2" |
ACT 120 | R407c | 750 | 12.500 | 1/230/50 | G2 1/2" |
ACT 140 | R407c | 870 | 14.500 | 1/230/50 | G2 1/2" |
ACT 160 | R407c | 960 | 16.000 | 1/230/50 | G2 1/2" |
ACT 55 3ph | R407c | 330 | 5.500 | 3/400/50 | G1 1/2" |
ACT 60 3ph | R407c | 372 | 6.200 | 3/400/50 | G1 1/2" |
ACT 80 3ph | R407c | 486 | 8.100 | 3/400/50 | G2" |
ACT 100 3ph | R407c | 630 | 10.500 | 3/400/50 | G2" |
ACT 120 3ph | R407c | 750 | 12.500 | 3/400/50 | G2" |
ACT 140 3ph | R407c | 870 | 14.500 | 3/400/50 | G2 1/2" |
ACT 160 3ph | R407c | 960 | 16.000 | 3/400/50 | G2 1/2" |
ACT 180 | R407c | 1.080 | 18.000 | 3/400/50 | DN80 PN 16 |
ACT 210 | R407c | 1.260 | 21.000 | 3/400/50 | DN80 PN 16 |
ACT 250 | R407c | 1.500 | 25.000 | 3/400/50 | DN80 PN 16 |
ACT 300 | R407c | 1.800 | 30.000 | 3/400/50 | DN80 PN 16 |
ACT 360 | R407c | 2.208 | 36.800 | 3/400/50 | DN80 PN 16 |
ACT 400 | R407c | 2.400 | 40.000 | 3/400/50 | DN100 PN 16 |
ACT 500 | R407c | 3.000 | 50.000 | 3/400/50 | DN100 PN 16 |
ACT 600 | R407c | 3.600 | 60.000 | 3/400/50 | DN100 PN 16 |
ACT 720 | R407c | 4.416 | 73.600 | 3/400/50 | DN100 PN 16 |
ACT 900 | R407c | 5.400 | 90.000 | 3/400/50 | DN150 PN 16 |
ACT 1100 | R407c | 6.624 | 110.400 | 3/400/50 | DN150 PN 16 |
ACT 1200 | R407c | 7.200 | 120.000 | 3/400/50 | DN200 PN 16 |
ACT 1500 | R407c | 8.832 | 147.200 | 3/400/50 | DN200 PN 16 |
ACT 1800 | R407c | 10.800 | 180.000 | 3/400/50 | DN200 PN 16 |
ACT 2200 | R407c | 13.248 | 220.800 | 3/400/50 | DN200 PN 16 |
ACT 2400 | R407c | 14.400 | 240.000 | 3/400/50 | DN250 PN 16 |
ACT 3000 | R407c | 17.664 | 294.000 | 3/400/50 | DN250 PN 16 |
Modell | Kältemittel [Typ] |
Durchfluss [m3/h] |
[l/min] |
Spannungsversorgung [Ph/V/Hz] |
Anschluss |
---|---|---|---|---|---|
FCT 3 | R513a | 21 | 350 | 1/230/50-60 | G1/2" |
FCT 5 | R513a | 33 | 550 | 1/230/50-60 | G1/2" |
FCT 8 | R513a | 51 | 850 | 1/230/50-60 | G1/2" |
FCT 12 | R513a | 72 | 1.200 | 1/230/50-60 | G1/2" |
FCT 18 | R513a | 108 | 1.800 | 1/230/50-60 | G1" |
FCT 23 | R513a | 138 | 2.300 | 1/230/50 | G1" |
FCT 30 | R513a | 186 | 3.100 | 1/230/50 | G1 1/4" |
FCT 40 | R513a | 240 | 4.000 | 1/230/50 | G1 1/4" |
FCT 55 | R513a | 330 | 5.500 | 1/230/50 | G1 1/2" |
FCT 60 | R513a | 372 | 6.200 | 1/230/50 | G1 1/2" |
FCT 80 | R513a | 486 | 8.100 | 1/230/50 | G2" |
FCT 100 | R513a | 630 | 10.500 | 1/230/50 | G2" |
FCT 120 3~ | R513a | 750 | 12.500 | 3/430/50 | G2 1/2" |
FCT 140 3~ | R513a | 870 | 14.500 | 3/400/50 | G2 1/2" |
FCT 160 3~ | R513a | 960 | 16.000 | 3/400/50 | G2 1/2" |
FCT 180 | R513a | 1.080 | 18.000 | 3/400/50 | DN 80 PN 16 |
FCT 210 | R513a | 1.260 | 21.000 | 3/400/50 | DN 80 PN 16 |
FCT 210 | R513a | 1.260 | 21.000 | 3/400/50 | DN 80 PN 16 |
FCT 250 | R513a | 1.500 | 25.000 | 3/400/50 | DN 80 PN 16 |
FCT 300 | R513a | 1.800 | 30.000 | 3/400/50 | DN 80 PN 16 |
FCT 360 | R513a | 2.208 | 36.800 | 3/400/50 | DN 80 PN 16 |
FCT 400 | R513a | 2.400 | 40.000 | 3/400/50 | DN 100 PN 16 |
FCT 500 | R513a | 3.000 | 50.000 | 3/400/50 | DN 100 PN 16 |
FCT 600 | R513a | 3.600 | 60.000 | 3/400/50 | DN 100 PN 16 |
FCT 720 | R513a | 4.416 | 73.600 | 3/400/50 | DN 100 PN 16 |
FCT 900 | R513a | 5.400 | 90.000 | 3/400/50 | DN 150 PN 16 |
FCT 1100 | R513a | 6.624 | 110.400 | 3/400/50 | DN 150 PN 16 |
FCT 1200 | R513a | 7.200 | 120.000 | 3/400/50 | DN 200 PN 16 |
FCT 1500 | R513a | 8.832 | 147.200 | 3/400/50 | DN 200 PN 16 |
Umgebungstemperatur von 25 °C, Drucklufteintrittstemperatur 35°C, Betriebsdruck 7 bar und Drucktaupunkt 3 °C - ISO 8573.1
Umgebungstemperatur von 25 °C, Drucklufteintrittstemperatur 35°C, Betriebsdruck 7 bar und Drucktaupunkt 3 °C - ISO 8573.1